<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://blog.modelsheetsoft.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="December 29, 2011 12:33 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://blog.modelsheetsoft.com/</loc>
		<lastmod>2011-12-12T02:04:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/make-versus-buy/</loc>
		<lastmod>2011-12-12T02:04:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/the-economy-stupid/</loc>
		<lastmod>2011-11-21T02:03:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2010/introducing-template-customizer/</loc>
		<lastmod>2011-11-16T14:13:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/come-to-a-determination-accordingly/</loc>
		<lastmod>2011-11-16T01:44:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/capitalization-table-templates/</loc>
		<lastmod>2011-11-15T19:11:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/find-it-fast/</loc>
		<lastmod>2011-11-12T02:31:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/i-miss-the-mob/</loc>
		<lastmod>2011-07-08T20:42:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/avoid-mistakes-with-sales-commission/</loc>
		<lastmod>2011-07-06T13:07:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/battle-of-the-capitalization-tables/</loc>
		<lastmod>2011-07-06T12:52:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/improving-performance-of-large-spreadsheets-during-data-entry/</loc>
		<lastmod>2011-05-18T13:14:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/performance-of-large-spreadsheets/</loc>
		<lastmod>2011-05-16T17:37:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/are-support-costs-weighing-you-down/</loc>
		<lastmod>2011-05-02T21:31:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/are-you-focused-on-your-most-profitable-products/</loc>
		<lastmod>2011-03-27T18:26:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/whats-your-business-worth/</loc>
		<lastmod>2011-03-17T15:32:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/market-research-on-spreadsheets-in-enterprise-it-systems/</loc>
		<lastmod>2011-03-04T02:55:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/research-paper-on-modelsheet-authoring/</loc>
		<lastmod>2011-03-04T02:55:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/customized-templates-introductions-on-video-and-in-white-paper/</loc>
		<lastmod>2011-03-04T02:55:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/when-should-sheet-layout-have-semantic-meaning/</loc>
		<lastmod>2011-03-04T02:55:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/collaborating-authors-program/</loc>
		<lastmod>2011-03-04T02:55:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/financial-plan-template/</loc>
		<lastmod>2011-03-04T02:55:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/financial-plan-template-with-direct-labor-detail/</loc>
		<lastmod>2011-03-04T02:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/measuring-marketing/</loc>
		<lastmod>2011-03-04T02:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/fun-with-a-216-mb-excel-template/</loc>
		<lastmod>2011-03-04T02:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/sales-plan-template/</loc>
		<lastmod>2011-03-04T02:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/sales-funnel-model-with-qualified-leads-and-order-backlog-in-financial-plan/</loc>
		<lastmod>2011-03-04T02:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/product-support-contracts-in-financial-plan-template/</loc>
		<lastmod>2011-03-04T02:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/decision-support-model-with-uncertainty/</loc>
		<lastmod>2011-03-04T02:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/teachers-grade-book-with-something-extra/</loc>
		<lastmod>2011-03-04T02:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/formula-view-in-customizable-templates-and-modelsheet-authoring/</loc>
		<lastmod>2011-03-04T02:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/layout-that-makes-entry-of-input-data-easier/</loc>
		<lastmod>2011-03-04T02:54:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/case-study-customized-cash-flow-template/</loc>
		<lastmod>2011-03-04T02:54:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/the-analytics-revolution/</loc>
		<lastmod>2011-03-04T02:54:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/case-study-financial-plan-for-medical-service-startup/</loc>
		<lastmod>2011-03-04T02:54:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/usability-features-in-modelsheet-customized-templates/</loc>
		<lastmod>2011-03-04T02:54:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/editing-dimensions-and-time-series-in-modelsheet-models/</loc>
		<lastmod>2011-03-04T02:54:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/case-study-financial-plan-for-startup-making-high-tech-relief-shelters/</loc>
		<lastmod>2011-03-04T02:54:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/modelsheet-software-to-speak-at-m-i-t-excel-users-group/</loc>
		<lastmod>2011-03-04T02:52:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/automated-generation-of-a-worksheet-or-workbook-per-dimension-item/</loc>
		<lastmod>2011-03-04T02:51:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/its-not-marketing-if-its-not-measured/</loc>
		<lastmod>2011-02-20T16:02:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2011/sales-forecasting-without-tears/</loc>
		<lastmod>2011-02-09T16:59:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/introducing-the-modelsheet-blog/</loc>
		<lastmod>2011-02-06T01:47:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2010/price-testing-and-price-elasticity/</loc>
		<lastmod>2011-02-06T01:46:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2010/financial-plan-for-medical-services-businesses/</loc>
		<lastmod>2011-02-06T01:46:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2010/price-elasticity-demaind-andhow-can-i-use-it/</loc>
		<lastmod>2011-02-06T01:46:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2009/activity-based-budget-template/</loc>
		<lastmod>2011-02-04T17:12:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2010/cash-flow-analysis-template/</loc>
		<lastmod>2011-02-04T16:54:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/2010/spreadsheeet-applications-for-startup-companies/</loc>
		<lastmod>2011-02-04T16:52:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.modelsheetsoft.com/about/</loc>
		<lastmod>2011-01-30T12:26:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset>
